The Jammu and Kashmir Public Service Commission (JKPSC) has officially announced the interview schedule for the post of Assistant Director (Forest Protection Force) – 2022 in the Forest, Ecology & Environment Department. The interviews will be held on 25th and 26th November 2024 at the JKPSC Office, Resham Ghar Colony, Bakshi Nagar, Jammu. This important update comes through the notification dated 21st November 2024.
Candidates who have qualified for the Personality Test (Interview) as per the earlier selection process are invited to attend. However, the eligibility remains provisional, contingent upon document verification and fulfillment of relevant rules.
Interview Schedule Overview
The interviews are scheduled in two sessions each day—morning (09:30 AM) and afternoon (01:00 PM). Below is a summary of the schedule:
Latest Articles!
- PSEB Date Sheet 2025, Download 10th, 12th PDF
- SSC GD Constable Result 2024: Check Merit List PDF, Cut Off
- JSSC CGL Result PDF 2024 Released, Download and Check Details Here!
- SSC CGL Tier 1 Result 2024 Declared, Download Score card PDF
- SSC MTS Result 2024, Check Merit List PDF, Cut Off Score
Complete Interview Schedule for JKPSC Assistant Director (Forest Protection Force) Interviews 2024
Below is the detailed schedule for the interviews to be held on 25th and 26th November 2024 at JKPSC Office, Resham Ghar Colony, Bakshi Nagar, Jammu.
Day 1: 25th November 2024
S. No. | Roll No. | Reporting Time |
---|---|---|
1 | 4903315 | 09:30 AM |
2 | 4902021 | 09:30 AM |
3 | 4902425 | 09:30 AM |
4 | 4903379 | 09:30 AM |
5 | 4903287 | 09:30 AM |
6 | 4902412 | 09:30 AM |
7 | 4903274 | 09:30 AM |
8 | 4902133 | 09:30 AM |
9 | 4900107 | 09:30 AM |
10 | 4900105 | 09:30 AM |
11 | 4902125 | 09:30 AM |
12 | 4903994 | 01:00 PM |
13 | 4901325 | 01:00 PM |
14 | 4903016 | 01:00 PM |
15 | 4903879 | 01:00 PM |
16 | 4902327 | 01:00 PM |
17 | 4903870 | 01:00 PM |
18 | 4902997 | 01:00 PM |
19 | 4901827 | 01:00 PM |
20 | 4902100 | 01:00 PM |
21 | 4900066 | 01:00 PM |
22 | 4903838 | 01:00 PM |
Day 2: 26th November 2024
S. No. | Roll No. | Reporting Time |
---|---|---|
23 | 4901307 | 09:30 AM |
24 | 4903795 | 09:30 AM |
25 | 4902879 | 09:30 AM |
26 | 4903771 | 09:30 AM |
27 | 4902803 | 09:30 AM |
28 | 4900760 | 09:30 AM |
29 | 4902229 | 09:30 AM |
30 | 4902771 | 09:30 AM |
31 | 4902224 | 09:30 AM |
32 | 4902765 | 09:30 AM |
33 | 4902201 | 09:30 AM |
34 | 4902676 | 01:00 PM |
35 | 4900016 | 01:00 PM |
36 | 4902047 | 01:00 PM |
37 | 4902597 | 01:00 PM |
38 | 4902592 | 01:00 PM |
39 | 4902562 | 01:00 PM |
40 | 4903546 | 01:00 PM |
41 | 4902436 | 01:00 PM |
42 | 4903533 | 01:00 PM |
43 | 4903529 | 01:00 PM |
Priya Joshi does many hats- writer, graphic designer, editor and SEO expert. She has over 6 years of experience in crafting creative yet impactful content for various domains. Writing aside, she finds solace in the world of books, exploring nature’s beauty, binge-watching dramas and engaging in DIY projects.